Membership Tiers
We have 3 membership tiers.
- Access - for organisations wanting to be a part of the network, access resources and attend events. Training and consulting attracts additional fees.
- Inclusion - for organisations who want to access the advice and support of the NZDEN. This includes allowances for training and consulting, with discounts on additional services.
- Empowered - for organisations committed to continuous improvement. You will access all of the Pro features, and partake in an annual assessment, be supported with an annual action plan and have regular quarterly meetings.
Legacy: We also have a legacy membership which is for organisations who joined the Accessibility Tick / NZDEN prior to April 2023.
The consulting hours included in our Inclusion, Empowered and Legacy models mean that you can get instant support with your work, without needing further pre-approvals.
Column one has the Benefit/Service available to members, the second column outlines what is included
Tier 1 - Access Membership
Benefit/Service | Tier 1 - Access $2,950+GST |
---|---|
Annual disability and neurodiversity inclusion assessment (gap analysis) | Additional fees |
Support creating establishing an annual action plan | Additional fees |
Quarterly meetings | Additional fees |
Able to hold the Accessibility Tick | No |
Available annual consulting hours | Nil |
Additional consulting hours | 10% discount |
Training | Minimum 10% discount off RRP |
Diverse Horizons Mentorship Programme (coming soon) | Additional fee |
Rise to Success Mentorship Programme (coming soon) | Additional fee |
Network meetings | Yes |
Communities of Practice | Yes |
Member rates - Disability Inclusive Pathways Conference | Yes |
Member rates - Other events | Yes |
Exclusive bulletins and updates | Yes |
Email updates | Yes |
Exclusive member resources on website
|
Yes |
Column one has the Benefit/Service available to members, the second column outlines what is included
Tier 2 - Inclusion Membership
Benefit/Service | Tier 2 - Inclusion $7,950+GST |
---|---|
Annual disability and neurodiversity inclusion assessment (gap analysis) | Partial using hours / Additional fees |
Support creating establishing an annual action plan | Using consulting hours |
Quarterly meetings | Using consulting hours |
Able to hold the Accessibility Tick | Yes - subject to meeting requirements |
Available annual consulting hours | 15 hours |
Additional consulting hours | 20% discount |
Training | 10 Credits / Minimum 10% discount off RRP |
Diverse Horizons Mentorship Programme (coming soon) | Using consulting hours |
Rise to Success Mentorship Programme (coming soon) | Using consulting hours |
Network meetings | Yes |
Communities of Practice | Yes |
Member rates - Disability Inclusive Pathways Conference | Yes |
Member rates - Other events | Yes |
Exclusive bulletins and updates | Yes |
Email updates | Yes |
Exclusive member resources on website
|
Yes |
Tier 3 - Empowered membership
Benefit/Service | Tier 3 - Empowered (Accessibility Tick) $11,150+GST |
---|---|
Annual disability and neurodiversity inclusion assessment (gap analysis) | Yes - included |
Support creating establishing an annual action plan | Yes - included |
Quarterly meetings | Yes - included |
Able to hold the Accessibility Tick | Yes - included |
Available annual consulting hours | 20 hours (additional to Accessibility Tick related above) |
Additional consulting hours | 30% discount |
Training | 10 Credits / Minimum 10% discount off RRP |
Diverse Horizons Mentorship Programme (coming soon) | Using consulting hours |
Rise to Success Mentorship Programme (coming soon) | Using consulting hours |
Network meetings | Yes |
Communities of Practice | Yes |
Member rates - Disability Inclusive Pathways Conference | Yes |
Member rates - Other events | Yes |
Exclusive bulletins and updates | Yes |
Email updates | Yes |
Exclusive member resources on website
|
Yes |